Mobile Number | Bunk Id | Transaction Id | Ro Name | Bill No | Sales Area | |
---|---|---|---|---|---|---|
9208883956 | 310334 | tnx3954 | ADHOC S.S. FILLING STATION | 21813 | LUCKNOW I | Car |
Mobile Number | Bunk Id | Transaction Id | Ro Name | Bill No | Sales Area | |
9918553672 | 333263 | 621123 | SBSD FILLING STATION | 123 | LUCKNOW III | Bike |
9005274986 | 186467 | 612049 | SHIVAM ROADLINES TRANSPORTER | 208758 | RAEBARELI | Bike |
9161035166 | 155496 | 326373 | USHA NARAIN AUTOMOBILES | 591230 | GONDA-I | Bike |
8795071930 | 154272 | 393987 | DHANEPUR SERVICE STATION | c1264 | GONDA III | Bike |
9450750030 | 278145 | 396930 | AFZAL PETROLEUM KSK | 31720 | GONDA-II | Bike |
9451476336 | 155815 | 604085 | PRAKASH SERVICE STATION | 11240300 | SITAPUR | Bike |
9628433733 | 155142 | Txn681 | SHREE FILLING STATION | 123 | LUCKNOW II | Bike |
9936247977 | 271149 | Txn899 | SABRI PETROLEUM KSK | 5751 | HARDOI | Bike |
7518062421 | 186357 | Txn1796 | KRISHNA FILLING CENTRE | 89388 | LUCKNOW I | Bike |
8795231088 | 155139 | tnx3712 | SAMTHAR SERVICE STATION | 20216 | BARABANKI | Bike |
Mobile Number | Bunk Id | Transaction Id | Ro Name | Bill No | Sales Area | |
7897984611 | 200688 | 300125 | MAA PREMA KISAN SEWA KENDRA | 1234 | LUCKNOW III | Cycle |
9653064141 | 324274 | 379817 | AVADH FILLING STATION | 256236 | LUCKNOW II | Cycle |
6392808906 | 271149 | 316189 | SABRI PETROLEUM KSK | 2778 | HARDOI | Cycle |
9936989940 | 310083 | 339688 | SUMLI FILLING STATION | 291206 | SITAPUR | Cycle |
6388043841 | 165512 | 520798 | SHAKTI AUTO CARE | 92689 | RAEBARELI | Cycle |
9919199184 | 295202 | 115181 | DELIGHT FILLING CENTRE | 950815 | LUCKNOW I | Cycle |
7607661315 | 269218 | 806482 | S.S. FILLING STATION | 162148 | BARABANKI | Cycle |
8531009556 | 154272 | 319949 | DHANEPUR SERVICE STATION | 18700 | GONDA III | Cycle |
8858542776 | 278145 | Txn349 | AFZAL PETROLEUM KSK | 9448 | GONDA-II | Cycle |
7355916011 | 154390 | tnx2278 | BADRI FILLING STATION | 403331 | GONDA-I | Cycle |
Mobile Number | Bunk Id | Transaction Id | Ro Name | Bill No | Sales Area | mixer |
9918553672 | 333263 | 621123 | SBSD FILLING STATION | 123 | LUCKNOW III | mixer |
7080708036 | 155161 | 198717 | V.M.SERVICE STATION | 614671 | LUCKNOW II | mixer |
9621471866 | 324274 | 850561 | AVADH FILLING STATION | 231517 | LUCKNOW II | mixer |
9336384295 | 278145 | 417920 | AFZAL PETROLEUM KSK | 94727 | GONDA-II | mixer |
9454583908 | 155496 | 149303 | USHA NARAIN AUTOMOBILES | 592210 | GONDA-I | mixer |
8090187410 | 165000 | 404145 | AGARWAL BROTHERS | 142995 | LUCKNOW I | mixer |
7651804045 | 155195 | 596759 | LUCKNOW SERVICE STATION | 2703327 | LUCKNOW III | mixer |
9559840632 | 155195 | 117920 | LUCKNOW SERVICE STATION | C0209 | LUCKNOW III | mixer |
8853049221 | 186467 | 156195 | SHIVAM ROADLINES TRANSPORTER | 933419 | RAEBARELI | mixer |
7007893911 | 155115 | 633715 | MOHAN BROTHERS | 224887 | LUCKNOW II | mixer |
8299629408 | 186340 | 706629 | RAM DAYAL SHUKLA & SONS | 128738 | SITAPUR | mixer |
9717663575 | 165624 | 394844 | RKBK - RAE BAREILLY | 780075 | RAEBARELI | mixer |
9140426821 | 279668 | 279908 | RAMGATI KISAN SEWA KENDRA | 197882 | BARABANKI | mixer |
7800646115 | 154456 | 779072 | SETH FILLING CENTRE,GONDA | 114272 | GONDA-I | mixer |
9696134701 | 269218 | 389277 | S.S. FILLING STATION | 176754 | BARABANKI | mixer |
9919371047 | 155496 | 408524 | USHA NARAIN AUTOMOBILES | 611011 | GONDA-I | mixer |
8853866471 | 196509 | 555581 | JAI MAA VAISHNO AUTOMOBILES | 887091 | GONDA-II | mixer |
9569853320 | 305823 | 711907 | LAXMI FILLING STATION | C3724 | RAEBARELI | mixer |
9880827786 | 154272 | 176971 | DHANEPUR SERVICE STATION | 17522 | GONDA III | mixer |
7398730397 | 278145 | 539304 | AFZAL PETROLEUM KSK | 520747 | GONDA-II | mixer |
9919594146 | 194616 | 843318 | ANURAG ROADLINES | 3.01E+08 | RAEBARELI | mixer |
9473805073 | 255424 | Txn639 | Shree Kanak Bihari KSK | 355803 | SITAPUR | mixer |
9452469296 | 271149 | Txn811 | SABRI PETROLEUM KSK | 5095 | HARDOI | mixer |
9711195436 | 155318 | Txn1166 | TEE AAR SERVICE STATION | 909914 | LUCKNOW I | mixer |
7310009700 | 154272 | Txn1225 | DHANEPUR SERVICE STATION | 3896 | GONDA III | mixer |
9415540889 | 271149 | Txn1298 | SABRI PETROLEUM KSK | 8117 | HARDOI | mixer |
8418033761 | 279668 | Txn1535 | RAMGATI KISAN SEWA KENDRA | 548906 | BARABANKI | mixer |
9450972531 | 186359 | Txn1805 | INDRA AUTOMOBILES | 967505 | LUCKNOW II | mixer |
7458830841 | 196494 | tnx1867 | ADITYA KISAN SEWA KENDRA | C5539 | GONDA III | mixer |
9473948572 | 322621 | tnx1920 | KAPOOR FUELS | 432433 | BARABANKI | mixer |
9935231439 | 155318 | tnx1957 | TEE AAR SERVICE STATION | 135354 | LUCKNOW I | mixer |
9935818751 | 310334 | tnx2854 | ADHOC S.S. FILLING STATION | 37329 | LUCKNOW I | mixer |
8303792737 | 154390 | tnx3102 | BADRI FILLING STATION | 934715 | GONDA-I | mixer |
7080163694 | 271149 | tnx3178 | SABRI PETROLEUM KSK | 20279 | HARDOI | mixer |
7379469028 | 196509 | tnx3269 | JAI MAA VAISHNO AUTOMOBILES | 27430268741v | GONDA-II | mixer |
8090570996 | 155820 | tnx3313 | SHRI RAM SERVICE STATION | 18977 | SITAPUR | mixer |
9838264807 | 154272 | tnx3318 | DHANEPUR SERVICE STATION | 13667 | GONDA III | mixer |
8174074042 | 155820 | tnx3407 | SHRI RAM SERVICE STATION | 19055 | SITAPUR | mixer |
9554087664 | 333776 | tnx3994 | BABA FILLING STATION | C1443 | LUCKNOW III | mixer |
Winners List
Subscribe to:
Comments (Atom)
No comments:
Post a Comment